Kunden Hersteller - Service-Nummern
© Archiv
Hersteller von A bis L:
| Firmenname | Telefonnumer | Kosten | Kontaktformular | |
| 1&1 | info@1und1.de | 02602 / 96 9709 | dt. Festnetz | http://www.1und1.de/KontaktFormular?contact.category=consult&contact.product=hosting&?linkOrigin=KontaktNeukunden&linkId=ct.lnk.kontaktformular.hosting |
| 1blu | info@1blu.de | 030 / 20 18 10 00 | dt. Festnetz | http://www.1blu.de/kontakt/ |
| 3M | 02131 / 140 | dt. Festnetz | http://solutions.3mdeutschland.de/wps/portal/3M/de_DE/EU2/Country/Corp/Contact/ | |
| A | ||||
| Acer | info@acer-euro.com | 0800 / 2 24 49 99 | Kostenlos | |
| Acronis | info@acronis.de | 089 / 613 72 84–0 | dt. Festnetz | http://www.acronis.de/support/feedback.html |
| Adobe | recepmun@adobe.com | 0800 752 25 80 | kostenlos | |
| Agando | info@agando.de | 04461 / 94 95 0 | dt. Festnetz | |
| Alfahosting | info@alfahosting.de | 0800 / 253 24 67 | kostenlos | http://alfahosting.de/kontakt/webhosting_webspace.html |
| Allied Telesis | support_europe@alliedtelesyn.com | 0800 / 2 87 87 76 78 | Kostenlos | |
| Allnet | support@allnet.de | 089 / 894 22215 | dt. Festnetz | |
| Alternate | kontakt@alternate.de | 01805 / 90 50 71 | 0,14 € pro Minute | http://www.alternate.de/html/help/contact.html |
| Amazon.de | impressum@amazon.de | nicht bekannt | http://www.amazon.de/kontaktformular | |
| AMD | 089 / 45 05 31 99 | dt. Festnetz | http://emailcustomercare.amd.com/ | |
| AOC | support@aoc-europe.com | 030 / 68 40 99 0 | dt. Festnetz | |
| AOL Deutschland | betreuung@aol.com | 01805 / 31 31 64 | 0,14 € pro Minute | |
| Apple | 01805 / 00 94 33 | 0,14 € pro Minute | https://selfsolve.apple.com/GetWarranty.do | |
| Archos | germany-sales@archos.com | 02182 / 570 41 70 | dt. Festnetz | http://www.archos.com/support/support_tech/contact_support.html?country=de&lang=de |
| Astragon | support@astragon.de | 01805 / 00 47 09 | 0,14 € pro Minute | |
| Asus | 01805 / 010920 | 0,14 € pro Minute | http://vip.asus.com/eservice/techserv.aspx?SLanguage=de-de | |
| Auvisio | service@pearl.de | 07631 / 36 02 00 | dt. Festnetz | |
| Avanquest | kontakt@avanquest.de | 09001 / 10 12 99 | 1,15 € pro Minute | http://www.avanquest.com/Deutschland/avanquest_und_sie/support/formular_technische_unterstutzung.html |
| Avermedia | Support.DE@avermedia.com | 0031 / 10 7600 550 | International (Niederlande) | http://www.avermedia.eu/avertv/de/Support/ContactSupport.aspx |
| Avira | info@avira.de | 09001 / 01 13 33 | 1,99 € pro Minute | http://www.avira.com/de/support-phonesupport-for-consumer |
| Avitos | Kontakt@avitos.com | 01805 / 22 45 05 | 0,14 € pro Minute | http://www.avitos.com/shop/ext/kontakt_form.asp |
| AVM | info@avm.de | 01805 / 37 48 92 69 | 0,14 € pro Minute | |
| B | ||||
| BenQ | support@benq.de | 09001 / 23 67 33 | 1,24 € pro Minute | |
| bhv | support@bhv.de | 0800 / 2484685 | kostenlos | http://www.bhv-software.de/contacts/ |
| Bigpoint | 040 / 88 14 13 - 0 | dt. Festnetz | http://de.bigpoint.com/support/ | |
| Blizzard Entertainment | 0033 / 130679000 | International (Frankreich) | https://eu.battle.net/login/de/?ref=https%3A%2F%2Feu.battle.net%2Fsupport%2Fde%2Fticket%2Fsubmit%3Flocale%3Dde_DE&app=support | |
| Brother | service@brother.de | 01805 / 00 24 91 | 0,14 € pro Minute | http://www.brother.de/g3.cfm/s_page/106720 |
| Buffalo | memory@buffalo-technology.com | 01801 / 00 37 57 | 0,039 € pro Minute | http://www.buffalo-technology.com/support/contact/ |
| Buhl Data | kundenbetreuung@buhl.de | 01805 / 35 45 51 | 0,14 € pro Minute | |
| C | ||||
| CANCOM | info@cancom.de | 0831 / 52 19 19 7 | dt. Festnetz | http://shop.cancom.de/service/sid=sStrbHQhYQVrrkkMhjMbzw/inst=4/CC_kontaktformular |
| Canon | 069 / 29 99 36 80 | dt. Festnetz | http://www.canon.de/Support/Consumer_Products/contact_support/Index.aspx | |
| Cisco | 0800 / 18 10 318 | Kostenlos | http://www.cisco.com/web/DE/support/index.html | |
| computeruniverse | info@computeruniverse.net | 06031 / 7910-0 | dt. Festnetz | https://www.computeruniverse.net/info/formular.asp |
| Conrad | webmaster@conrad.de | 01805 / 31 21 19 | 0,14 € pro Minute | https://www.conrad.de/ce/de/Contact.html |
| Corel | 0800 / 101 6080 | kostenlos | ||
| Cowon | service@cowon.com | nicht bekannt | http://www.cowon-germany.de/?page=contactformservice | |
| Creative Labs | 089 / 9928710 | dt. Festnetz | http://support.creative.com/contact/emailform.aspx | |
| Cyber Power | techsupport@cyberpowerpc.com | 001 / 888 900 5180 | International (USA) | |
| Cyberlink | 0241 / 705 2540 | dt. Festnetz | http://de.cyberlink.com/prog/company/cyberlink-offices-contact-sales.do | |
| D | ||||
| Daedalic Entertainment | info@daedalic.de | 040 / 432 612 70 | dt. Festnetz | |
| Data Becker | 01805 / 67 80 02 | 0,14 € pro Minute | ||
| Datalogic | corporate@datalogic.com | 0039 / 051 3147011 | International (Italien) | |
| DeepSilver | info@deepsilver.de | 09001 / 807 207 | 0,62 € pro Minute | http://faq.kochmedia.com/index.php?action=web_form&cat=31&id=1557&lang=de |
| Dell | 069 / 9792 7200 | dt. Festnetz | http://support.euro.dell.com/support/topics/topic.aspx/emea/shared/support/dellcare/de/contact_technical_support?c=de&cs=dedhs1&l=de&s=dhs&~ck=anavml | |
| Devolo | support@devolo.de | 01805 / 33 86 56 | 0,14 € pro Minute | |
| Dicota | info@dicota.de | 07142 / 97 22 11 | dt. Festnetz | |
| digitalpublishing | support@digitalpublishing.de | 089 / 74 74 82 99 | dt. Festnetz | |
| Digitus | 01805 / 344001 | 0,14 € pro Minute | http://www.digitus.info/index.php?id=236938 | |
| D-Link | info@dlink.de | 01805 / 27 87 | 0,14 € pro Minute | |
| Dream Multimedia GmbH | support@dream-multimedia-tv.de | 01803 / 44 11 30 990 | 0,09 € pro Minute | http://www.dream-multimedia-tv.de/kontaktformular |
| dtp entertainment | info@dtp-entertainment.com | 040 / 669910-0 | dt. Festnetz | |
| Dune | 02065 / 79 05 615 | dt. Festnetz | http://dune-hd.com/contacts/8/ | |
| Dymo | 069 / 66 30 80 89 | dt. Festnetz | http://global.dymo.com/deDE/ContactTechnical/ContactTechnical.html | |
| E | ||||
| EA | 0221 / 37050193 | dt. Festnetz | http://www.ea.com/de/1/kontaktformular-ea | |
| Eizo | 02153 / 7 33 2 33 | dt. Festnetz | http://www.eizo.de/services/kontakt.html | |
| Emtec | support@intuix.net | 0033 / 820 825 333 | International (Frankreich) | http://www.emtec-international.com/de-eu/online_assistance |
| Enox | enoxsupport@digitest.de | 0700 / 46 74 58 32 | 0,124 € pro Minute | |
| Epson | 01805 / 23 41 10 | 0,14 € pro Minute | http://esupport.epson-europe.com/EmailSupport.aspx?lng=de-DE&data=vRaxNXeC8ziRjQVDlg9U002FRWdalgFymdf6 | |
| Etymotic | customer-service@etymotic.com | 001 / 847 228 0006 | International (USA) | |
| F | ||||
| F5 | GermanyInfo@f5.com | 0 89 / 94 383 0 | dt. Festnetz | |
| Falk | 0711 / 4502 0 | dt. Festnetz | http://www.fm-i.de/de/400.htm | |
| Fantec | service@fantec.de | 01805 / 32 68 32 | 0,14 € pro Minute | |
| Frogster Interactive | support@frogster-online.com | 030 / 28 47 01–10 | dt. Festnetz | |
| Fujitsu | hotline_printer@fdg.fujitsu-europe.com | 089 / 3 23 78 1 67 | dt. Festnetz | |
| G | ||||
| G Data | info@gdata.de | 01805 / 55 48 40 | 0,14 € pro Minute | http://www.gdata.de/nc/support/kontaktdaten/kontaktformular.html |
| Garmin | 01805 / 42 76 46 880 | 0,14 € pro Minute | http://garmin.custhelp.com/app/utils/login_form/redirect/ask | |
| Genius Europe | genius@genius-europe.com | 02173 / 974321 | dt. Festnetz | |
| GIGABYTE | 01803 / 42 84 68 | 0,09 € pro Minute | http://ggts.gigabyte.com/tech.asp?ClassID=2&Country=Germany&SourceWeb=B2C | |
| 040 / 80 81 79 000 | dt. Festnetz | http://www.google.de/intl/de/contact/ | ||
| GRAVIS | info@gravis.de | 030 / 390 22-0 | dt. Festnetz | http://www.gravis.de/kontakt |
| Grundig | technik@grundig.com | 01805 / 23 18 80 | 0,14 € pro Minute | |
| H | ||||
| Hama | produktberatung@hama.de | 09091 / 5 02 1 15 | dt. Festnetz | http://www.hama.de/service/kontakt-hotline/hama-anfrage/index.hsp |
| Hannspree | info.europe@hannspree.com | 01805 / 56 10 22 | 0,14 € pro Minute | |
| Haufe | online@haufe.de | 01805 / 05 04 40 | 0,14 € pro Minute | http://www.haufe.de/contact/ |
| HIS | 00852 / 2796 3788 | International (Hong Kong) | http://www.hisdigital.com/de/support-31.shtml | |
| HOH.de | service@hoh.de | 0700 / 99 94 64 33 | 0,124 € pro Minute | https://www.hoh.de/Information/6/Kontakt.htm |
| Host Europe | info@hosteurope.de | 0800 / 467 8387 | kostenlos | http://www.hosteurope.de/content/Supportanfrage |
| HP | 01805 / 65 21 80 | 0,14 € pro Minute | http://h20180.www2.hp.com/apps/Nav?h_pagetype=s-005&h_lang=de&h_cc=de&h_product=top&h_page=hpcom&h_client=S-A-R761-2 | |
| HTC | 0692 / 222 7334 | dt. Festnetz | http://www.htc.com/de/CS_Mail.aspx | |
| Humax | techinfo@humax-digital.de | 01805 / 778870 | 0,14 € pro Minute | http://www.humaxdigital.com/deutsch/support/servicecontact.aspx |
| IBM | halloibm@de.ibm.com | 0800 / 22 55 426 | Kostenlos | |
| I | ||||
| iCIntracom | 001 / 813 855 0550 | International (USA) | http://www.intellinet-network.com/de-US/contact-support | |
| Iiyama | info@iiyama.de | 01805 / 449262 | 0,14 € pro Minute | http://www.iiyama.com/de_de/support/service-formular/ |
| Intel | 069 / 95 09 60 99 | dt. Festnetz | ||
| Iomega | 069 / 29993185 | dt. Festnetz | https://iomega-eu-de.custhelp.com/app/answers/detail/a_id/18093 | |
| J | ||||
| Jay Tech | info@jay-tech.de | 02161 / 575 890 | dt. Festnetz | http://shop.jaytech.de/jayshop/servlet/~tvm5/jayshop/kontakt.html |
| Jowood | hotline@jowood.com | 0043 / 1 37909 0 | International (Österreich) | http://www.jowood.com/?site=5&lang=de&iid=3964 |
| JVC | info@jvcpro.de | 06031 / 605 0 | dt. Festnetz | |
| K | ||||
| K&K Computer | service@kkcomputer.de | 0911 / 43902-155 | dt. Festnetz | |
| K&M | info@kmshop.de | 07159 / 943-111 | dt. Festnetz | http://www.kmelektronik.de/shop/index.php?id=126 |
| Kabeldeutschland | kundenservice@kabeldeutschland.de | 0800 / 664 93 81 | kostenlos | |
| Kalypso | support@kalypsomedia.com | 06241 / 506 19 00 | dt. Festnetz | |
| Kaspersky Lab | info@kaspersky.de | 01805 / 55 46 24 | 0,14 € pro Minute | http://www.kasperskylab.de/kontakt/ |
| Kathrein | service@esc-kathrein.de | 08641 / 9545 0 | dt. Festnetz | |
| Keysonic | info@maxpointgmbh.de | 04102 / 46 8 8 00 | dt. Festnetz | http://maxpoint.de/de/service/rma.php |
| Koch Media | office@kochmedia.com | 089 / 24245-0 | dt. Festnetz | |
| Kodak | kdisc@support.kodak.com | 069 / 50 07 00 35 | dt. Festnetz | |
| Konica | minoltahotline@ccds.de | 0221 / 5 60 60 31 | dt. Festnetz | |
| Kyocera | 01805 / 17 73 77 | 0,14 € pro Minute | http://www.kyoceramita.de/index/serviceworld/technischer_support/support-anfrage_formular.html | |
| L | ||||
| LaCie | info.de@lacie.com | 07621 / 16 17 9 00 | dt. Festnetz | https://www.lacie.com/de/mystuff/login.htm?rtn=supportcontact |
| Lenovo | fragen_de@lenovo.com | 01805 / 00 46 18 | 0,14 € pro Minute | http://www.pc.ibm.com/de/fragen/ |
| Lexmark | 01805 / 00 01 15 | 0,14 € pro Minute | ||
| Lexware | lexware@lexware.de | 01805 / 39 80 11 | 0,14 € pro Minute | http://support.lexware.de/supportHome |
| LG | info@lge.de | 01803 / 11 54 11 | 0,09 € pro Minute | http://www.lg.com/de/support/contact/support-message.jsp?countryCd=de |
| Loewe | loewe@loewe.de | 01801 / 22 25 63 | 0,039 € pro Minute | https://www.loewe.de/de/kontakt.html |
| LogiLink | support@logilink.com | 01805 / 56445465 | 0,14 € pro Minute | |
| Logitech | 069 / 51 70 94 27 | dt. Festnetz | http://logitech-de-emea.custhelp.com/app/utils/login_form/redirect/ask/tabs/**/section/contact/crid/595/lt_product_id/** | |
| Lucas Arts | 089 / 21094940 | dt. Festnetz | http://activision-de.custhelp.com/cgi-bin/activision_de.cfg/php/enduser/std_alp.php?p_sid=rG4IaFEk | |
| LumiTronix | mail@leds.de | 07471 / 960 14-0 | dt. Festnetz |
Hersteller von M bis Z:
| Firmenname | Telefonnumer | Kosten | Kontaktformular | |
| M | ||||
| Magix | infoservice@magix.net | 09001 / 77 11 15 | 1,24 € pro Minute | |
| Market Maker Software | info@vwd-kl.de | 0631 / 36 49-0 | dt. Festnetz | |
| McAfee | info_deutschland@mcafee.com | 069 / 66404330 | dt. Festnetz | |
| Medion | pc-support@medion.de | 01805 / 63 34 66 | 0,14 € pro Minute | |
| Microsoft | kunden@microsoft.com | 01805 / 67 22 55 | 0,14 € pro Minute | http://support.microsoft.com/gp/assistsupport/de |
| Microtek | info@evestar.de | 02154 / 95331-0 | dt. Festnetz | http://ww3.microtek.com.tw/eu/modules/contact/ |
| MIF | info@mifcom.de | 089 / 660 77 989 - 0 | dt. Festnetz | http://www.mifcom.de/cms/7/kontaktformular.html |
| Mindfactory | info@mindfactory.de | 01805 / 266 263 | 0,14 € pro Minute | |
| Motorola | 01803 / 50 50 | 0,09 € pro Minute | http://motorola-global-portal-de.custhelp.com/app/utils/login_form/redirect/ask%2Fp_country_code%2FDE | |
| MSI | kontakt@msi-computer.de | 01805 / 21 55 21 | 0,14 € pro Minute | |
| N | ||||
| Navigon | support.de@navigon.com | 01805 / 01 90 90 | 0,14 € pro Minute | |
| NEC | hotline@nec-displays.com | 089 / 99699 233 | dt. Festnetz | |
| Nero | 09005 / 203220 | 1,86 € pro Minute | http://www.nero.com/deu/support-form.html | |
| NetCologne | info@netcologne.de | 0800 / 2222 800 | kostenlos | |
| Netgear | netgear.germany@netgear.com | 01805 / 90 59 59 | 0,14 € pro Minute | |
| Nexoc | rma@nexoc-notebook.com | 01801 / 00 32 21 | 0,039 € pro Minute | |
| Nikon | info@nikon-berlin.de | 09001 / 225564 | 0,24 Euro/Minute | |
| Nintendo | 01803 / 18 18 00 | 0,09 € pro Minute | http://www.nintendo.de/NOE/de_DE/support/kundenservice_17234.html | |
| Nokia | 01805 / 01 50 20 | 0,14 € pro Minute | http://www.nokia.de/support/kontakt/e-mail-kontakt | |
| notebooksbilliger.de | vertrieb@notebooksbilliger.de | 01805 / 99971-31 | 0,14 € pro Minute | http://www.notebooksbilliger.de/infocenter/section/contact_form |
| Nvidia | kontakt-nvde@nvidia.eu | 02405 / 4 780 | dt. Festnetz | |
| O | ||||
| O&O Software | support@oo-software.com | 030 / 4303 4303 | dt. Festnetz | http://www.oo-software.com/de/support/premiumsupport |
| OKI | info@oki.de | 01805 / 65 44 35 7 | 0,14 € pro Minute | |
| Olympus | di.support@olympus-europa.com | 00800 / 67 10 83 00 | Kostenlos | |
| one | support@one.de | nicht bekannt | http://www.one.de/shop/contact_us.php | |
| Onkyo | 08142 / 4208 11 | dt. Festnetz | http://www.de.onkyo.com/de/kontakt-42203.html | |
| OnlineCorner | info@onlinestore.de | 06074 / 810 49 49 | ||
| Oracle | info_de@oracle.com | 01802 / 672253 | 0,06 pro Anruf | |
| P | ||||
| Packard Bell | 09001 / 11 11 55 | 0,99 € pro Minute | https://customercare.packardbell.com/customercare/CS2Service.aspx | |
| Panasonic | 01805 / 01 51 42 | 0,14 € pro Minute | http://www.panasonic.de/html/de_DE/44378/module/general/contact/clear.html?enquiry=Produkte | |
| Paragon | info@paragon-software.com | 0761 / 59018-201 | dt. Festnetz | https://www.paragon-software.com/de/my-account/support/sendRequest.htm |
| Pearl | service@pearl.de | 07631 / 36 02 00 | dt. Festnetz | |
| Pentax | 01805 / 73 68 29 | 0,14 € pro Minute | http://www.pentax.de/de/Foto-Supportformular.php | |
| Phenomedia | game-support@phenomedia.com | 02327 / 997-0 | dt. Festnetz | |
| Philips | 0800 / 000 7520 | 0,09 € pro Minute | http://www.support.philips.com/support/contact/contact_us.jsp?mode=start&formid=CONSUMER¶m1=HOUSEHOLD_PRODUCTS_GR¶m2=¶m3=¶m4=&modelCategory=Haushaltsger%C3%A4te,%20K%C3%BCchenger%C3%A4te,%20Robust%20Collection&userCountry=de&userLanguage=de&weekDay1=Montag%20%E2%80%93%20Freitag%2008:00%20%E2%80%93%2020:00%20Uhr&weekEnd1=Samstags%2009:00%20%E2%80%93%2018:00%20Uhr&_dyncharset=UTF-8 | |
| Pioneer | 06039 / 800 99 88 | dt. Festnetz | http://www.pioneer-hotline.de/ | |
| Plantronics | headset.hotline@plantronics.com | 0800 / 9323 400 | Kostenlos | http://www.plantronics.com/de/support/kb/ask.jsp# |
| Plustek | support@plustek.de | 04102 / 8913 130 | dt. Festnetz | |
| Purple Hills | kontakt@s-a-d.de | 07305 / 96 29-0 | dt. Festnetz | |
| Q | ||||
| Qnap | q-support@qnap.com | 0886 / 2 86982000 ext. 6 | International (Taiwan) | http://www.qnap.com/de/onlinesupport.aspx |
| R | ||||
| ratiokontakt | support@ratiokontakt.de | 0951 / 9 35 35-0 | dt. Festnetz | http://www.ratiokontakt.de/kontakt_anfrage.php |
| Reichelt Elektronik | info@reichelt.de | 04422 / 955-320 | dt. Festnetz | |
| Rondomedia | support@rondomedia.de | 09001 / 40 00 43 | 0,99 € pro Minute | |
| Rosetta Stone | 0800 / 184 4801 | kostenlos | ||
| S | ||||
| S.A.D. Gmbh | support@s-a-d.de | 01805 / 723225 | 0,14 € pro Minute | |
| Saitek | dehotline@madcatz.com | 089 / 54 61 27 10 | dt. Festnetz | |
| Samsung | hotline@samsung.de | 01805 / 12 12 13 | 0,14 € pro Minute | |
| SanDisk | support@sandisk.com | 0800 / 183 0258 | Kostenlos | http://kb-de.sandisk.com/app/ask/ |
| SAP | info.germany@sap.com | 0800 / 5 34 34 24 | Kostenlos | |
| Sapphire | support@sapphiretech.de | 01805 / 72 77 44 73 | 0,14 € pro Minute | |
| Seagate | Discsupport@seagate.com | 00800 / 47 324 283 | Kostenlos | http://support2.seagate.com/ |
| Sennheisser | 05130 / 600 0 | dt. Festnetz | ||
| Sharp | sharpinfo.de@sharp.eu | 01805 / 23 46 75 | 0,14 € pro Minute | http://www.sharp.de/cps/rde/xchg/de/hs.xsl/-/html/kontakt.htm |
| Shuttle | support@shuttle.eu | 04121 / 476 999 | dt. Festnetz | |
| Sigma | service@sigma-foto.de | 01805 / 90 90 85 85 | 0,14 € pro Minute | |
| Sim2 | info.de@sim2.it | 0800 / 800 7462 | Kostenlos | |
| SM Electronic | service@sm-electronic.de | 01805 / 773 759 | 0,14 € pro Minute | |
| Sony | 01805 / 25 25 86 | 0,14 € pro Minute | ||
| Strato | 01805 / 055 055 | 0,14 € pro Minute | http://www.strato-mailcenter.com/eu/mailcenter.php | |
| Sun Microsystems | supportline@Germany.Sun.com | 01805 / 20 22 41 | 0,14 € pro Minute | |
| Swiss Software | contact@swissmadesoftware.org | nicht bekannt | ||
| Synology | 0886 / 2 2552 1814 | International (Taiwan) | http://www.synology.com/support/support_form.php?lang=deu | |
| T | ||||
| Telekom | 0800 / 3 30 20 00 | Kostenlos | https://hilfe.telekom.de/hsp/cms/content/HSP/de/16400/Startseite/Kontakt | |
| Terra Tec | briefkasten@terratec.de | 02157 / 81 79 14 | dt. Festnetz | |
| Thecus | support@thecus.com | 0886 / 2 2698 1788 | International (Taiwan) | |
| THQ Entertainment | 01805 / 60 55 11 | 0,14 € pro Minute | ||
| Thrustmaster | 0800 / 00 014 45 | Kostenlos | http://ts.thrustmaster.com/eng/index.php?pg=creg_1 | |
| Tom Tom | 01805 / 00 38 42 | 0,14 € pro Minute | http://uk.support.tomtom.com/app/utils/login_form/redirect/ask | |
| TomTech | vertrieb@tomtech.de | 06184 / 92710 | dt. Festnetz | |
| Topos | info@callwey.de | 089 / 436005 0 | dt. Festnetz | |
| TopWare | support@topware.de | 09005 / 10145999 | 0,99 € pro Minute | |
| Toshiba | 01805 / 96 90 10 | 0,14 € pro Minute | ||
| Touch Graph | info@touchgraph.com | 001 / 973 951 8954 | International (USA) | |
| TP-Link | support.de@tp-link.com | 01805 / 875465 | 0,14 € pro Minute | |
| U | ||||
| Ubisoft | 0211 / 33800 0 | dt. Festnetz | https://shop.ubi.com/store?Action=DisplayContactFormPage&Env=BASE&Locale=de_DE&SiteID=ubiemea | |
| united domains | 08151 / 36867-0 | dt. Festnetz | http://www.united-domains.de/support/ | |
| V | ||||
| Vantage Digital | info@vantage-digital.com | 01805 / 7777826 | 0,14 € pro Minute | http://www.vantage-digital.com/index.php?a=kontakt |
| Verbatim | drivesupport@verbatim-europe.com | 00800 /3883 2222 | Kostenlos | |
| Versatel | info@versatel.de | 01805 / 15 18 18 | 0,14 € pro Minute | http://www.versatel.de/dsl/info/hilfe.php?kontakt |
| ViewSonic | support-de@viewsonic.com | 069 / 66 30 80 51 | dt. Festnetz | |
| Vodafone | kontakt@vodafone.com | 0800 / 172 1212 | kostenlos | https://www.vodafone.de/kontakt.html |
| W | ||||
| Western Digital | 00800 / 27549338 | Kostenlos | http://wdc-de.custhelp.com/app/utils/login_form/redirect/ask/session/L3RpbWUvMTMxNjQ0NTIzNi9zaWQvMjI1ZXR1RWs= | |
| X | ||||
| Xerox | infoline@deu.xerox.com | 01802 / 234000 | 0,06 € pro Minute | |
| xmx | support@xmx.de | nicht bekannt | http://www.xmx.de/shop/contact_us.php | |
| Y | ||||
| Yahoo | 089 / 231 97 0 | dt. Festnetz | http://de.docs.yahoo.com/help/index.html | |
| Yamaha | 00800 / 92 62 42 22 | Kostenlos | http://www.yamaha-service.de/ | |
| Z | ||||
| Zone Labs GmbH | 001 650 / 628 2212 | International (USA) | https://support.zonealarm.com/ | |
| Zotac | support@zotac.de | 04175 / 802668 | dt. Festnetz |
Autor/en:
Leif Bärler
Quelle:
PCgo